<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Is Chinese Nationalism Testing the Patience of Nationalism in Australia?	</title>
	<atom:link href="https://www.theunshackled.net/rundown/is-chinese-nationalism-testing-the-patience-of-nationalism-in-australia/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theunshackled.net/rundown/is-chinese-nationalism-testing-the-patience-of-nationalism-in-australia/</link>
	<description>Breaking the chains of control</description>
	<lastBuildDate>Mon, 25 Sep 2017 11:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Bienne		</title>
		<link>https://www.theunshackled.net/rundown/is-chinese-nationalism-testing-the-patience-of-nationalism-in-australia/#comment-910</link>

		<dc:creator><![CDATA[Bienne]]></dc:creator>
		<pubDate>Mon, 25 Sep 2017 11:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theunshackled.net/?p=5718#comment-910</guid>

					<description><![CDATA[Communist China is aiming at taking over Australia economically, politically and then militarily]]></description>
			<content:encoded><![CDATA[<p>Communist China is aiming at taking over Australia economically, politically and then militarily</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Damien Smith		</title>
		<link>https://www.theunshackled.net/rundown/is-chinese-nationalism-testing-the-patience-of-nationalism-in-australia/#comment-904</link>

		<dc:creator><![CDATA[Damien Smith]]></dc:creator>
		<pubDate>Tue, 19 Sep 2017 07:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.theunshackled.net/?p=5718#comment-904</guid>

					<description><![CDATA[Those student figures may be underreporting Chinese students if they&#039;re not taking into account the expensive pre-university courses run by the universities that allow eventual university entry for students who don&#039;t otherwise meet the entry requirements. These courses can cost up to 100k a year and are often 100% Chinese nationals. While these students aren&#039;t technically tertiary, their numbers have been booming the last few years.]]></description>
			<content:encoded><![CDATA[<p>Those student figures may be underreporting Chinese students if they&#8217;re not taking into account the expensive pre-university courses run by the universities that allow eventual university entry for students who don&#8217;t otherwise meet the entry requirements. These courses can cost up to 100k a year and are often 100% Chinese nationals. While these students aren&#8217;t technically tertiary, their numbers have been booming the last few years.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
